<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Stilwell - Palm Springs Gay Realtor</title>
	<atom:link href="http://markstilwell.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://markstilwell.com/blog</link>
	<description>Your Gay Palm Springs Real Estate Resource</description>
	<lastBuildDate>Thu, 03 May 2012 16:55:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Economists say housing outlook continues to slowly brighten</title>
		<link>http://markstilwell.com/blog/?p=550</link>
		<comments>http://markstilwell.com/blog/?p=550#comments</comments>
		<pubDate>Thu, 03 May 2012 16:55:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://markstilwell.com/blog/?p=550</guid>
		<description><![CDATA[Mirroring the uneven economic recovery, the housing market is expected to move in a slow, gradual upward path in 2012, while encountering its share of speed bumps along the road, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmarkstilwell.com%2Fblog%2F%3Fp%3D550"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmarkstilwell.com%2Fblog%2F%3Fp%3D550&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Mirroring the uneven economic recovery, the housing market is expected to move in a slow, gradual upward path in 2012, while encountering its share of speed bumps along the road, according to a forecast presented by the National Association of Home Builders (NAHB) on the housing and economic outlook.</p>
<p>While the latest monthly housing data have shown signs of a slight softening, NAHB Chief Economist David Crowe said this is more reflective of typical month-to-month volatility in the numbers and unusual seasonal factors than they are an indication of any significant downward trend in the broader housing market.</p>
<p><a href="http://www.nahb.org/news_details.aspx?sectionID=122&amp;newsID=15257" target="_blank">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://markstilwell.com/blog/?feed=rss2&#038;p=550</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeownership, vacancy rate decline slightly in Q1</title>
		<link>http://markstilwell.com/blog/?p=548</link>
		<comments>http://markstilwell.com/blog/?p=548#comments</comments>
		<pubDate>Thu, 03 May 2012 16:53:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://markstilwell.com/blog/?p=548</guid>
		<description><![CDATA[National vacancy rates in the first quarter of 2012 were 8.8 percent for rental housing and 2.2 percent for homeowner housing, according to the Department of Commerce’s Census Bureau. The [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmarkstilwell.com%2Fblog%2F%3Fp%3D548"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmarkstilwell.com%2Fblog%2F%3Fp%3D548&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>National vacancy rates in the first quarter of 2012 were 8.8 percent for rental housing and 2.2 percent for homeowner housing, according to the Department of Commerce’s Census Bureau. The rental vacancy rate of 8.8 percent was 0.9 percentage points lower than the rate recorded in first quarter 2011 and 0.6 percentage points lower than the previous quarter. The homeowner vacancy rate of 2.2 percent was 0.4 percentage points lower than first quarter 2011 and 0.1 percentage point lower than the fourth quarter rate.</p>
<p><a href="http://www.census.gov/hhes/www/housing/hvs/currenthvspress.pdf" target="_blank">READ MORE </a></p>
]]></content:encoded>
			<wfw:commentRss>http://markstilwell.com/blog/?feed=rss2&#038;p=548</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case-Shiller index declines in Q4 2011</title>
		<link>http://markstilwell.com/blog/?p=545</link>
		<comments>http://markstilwell.com/blog/?p=545#comments</comments>
		<pubDate>Tue, 13 Mar 2012 18:53:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://markstilwell.com/blog/?p=545</guid>
		<description><![CDATA[The S&#38;P/Case-Shiller national composite fell by 3.8 percent during the fourth quarter 2011 and was down 4 percent compared with the fourth quarter 2010. Both the 10- and 20-City Composites [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmarkstilwell.com%2Fblog%2F%3Fp%3D545"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmarkstilwell.com%2Fblog%2F%3Fp%3D545&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The S&amp;P/Case-Shiller national composite fell by 3.8 percent during the fourth quarter 2011 and was down 4 percent compared with the fourth quarter 2010. Both the 10- and 20-City Composites fell by 1.1 percent in December compared with November, and posted annual declines of 3.9 percent and 4 percent versus December 2010, respectively. With this latest data, all three composites are at their lowest levels since the housing crisis began in mid-2006.</p>
<p>In addition to both Composites, 18 of the 20 MSAs saw monthly declines in December compared with November.</p>
<p><a href="http://www.standardandpoors.com/servlet/BlobServer?blobheadername3=MDT-Type&amp;blobcol=urldocumentfile&amp;blobtable=SPComSecureDocument&amp;blobheadervalue2=inline%3B+filename%3Ddownload.pdf&amp;blobheadername2=Content-Disposition&amp;blobheadervalue1=application%2Fpdf&amp;blobkey=id&amp;blobheadername1=content-type&amp;blobwhere=1245329497678&amp;blobheadervalue3=abinary%3B+charset%3DUTF-8&amp;blobnocache=true" target="_blank">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://markstilwell.com/blog/?feed=rss2&#038;p=545</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer confidence increases in February</title>
		<link>http://markstilwell.com/blog/?p=542</link>
		<comments>http://markstilwell.com/blog/?p=542#comments</comments>
		<pubDate>Thu, 01 Mar 2012 15:06:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://markstilwell.com/blog/?p=542</guid>
		<description><![CDATA[The Conference Board Consumer Confidence Index increased in February. The Index now stands at 70.8 (1985=100), up from 61.5 in January. The Present Situation Index increased to 45 from 38.8. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmarkstilwell.com%2Fblog%2F%3Fp%3D542"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmarkstilwell.com%2Fblog%2F%3Fp%3D542&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Conference Board Consumer Confidence Index increased in February. The Index now stands at 70.8 (1985=100), up from 61.5 in January. The Present Situation Index increased to 45 from 38.8. The Expectations Index rose to 88 from 76.7 in January.</p>
<p>Consumers’ assessment of current conditions was more favorable in February. Those claiming business conditions are “good” increased slightly to 13.3 percent from 13.2 percent, while those claiming business conditions are “bad” decreased to 31.2 percent from 38.3 percent. Consumers’ appraisal of the labor market was also less pessimistic. Those stating jobs are “plentiful” increased to 6.6 percent from 6.2 percent, while those saying jobs are “hard to get” decreased to 38.7 percent from 43.3 percent.</p>
<p>Consumers were more optimistic about the short-term outlook than they were last month. The proportion of consumers expecting business conditions to improve over the next six months increased to 18.7 percent from 16.7 percent, while those anticipating business conditions will worsen decreased to 11.8 percent from 14.6 percent. Consumers’ outlook for the labor market was also more upbeat. Those anticipating more jobs in the months ahead increased to 18.7 percent from 16.4 percent, while those anticipating fewer jobs declined to 16.9 percent from 19.1 percent. The proportion of consumers expecting an increase in their incomes improved to 15.4 percent from 13.8 percent.</p>
<p><a href="http://www.conference-board.org/press/pressdetail.cfm?pressid=4418" target="_blank">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://markstilwell.com/blog/?feed=rss2&#038;p=542</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California home prices down due to distressed properties</title>
		<link>http://markstilwell.com/blog/?p=540</link>
		<comments>http://markstilwell.com/blog/?p=540#comments</comments>
		<pubDate>Fri, 24 Feb 2012 17:03:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://markstilwell.com/blog/?p=540</guid>
		<description><![CDATA[California home sales declined from both the prior month and year in January, according to data from the CALIFORNIA ASSOCIATION OF REALTORS® (C.A.R.). The median price also was lower, primarily [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmarkstilwell.com%2Fblog%2F%3Fp%3D540"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmarkstilwell.com%2Fblog%2F%3Fp%3D540&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>California home sales declined from both the prior month and year in January, according to data from the CALIFORNIA ASSOCIATION OF REALTORS® (C.A.R.). The median price also was lower, primarily due to a sales increase in the distressed market.<br />
Making sense of the story<br />
Closed escrow sales of existing, single-family detached homes in California totaled a seasonally adjusted annualized rate of 517,740 in January, according to information collected by C.A.R. from more than 90 local REALTOR® associations and MLSs statewide.</p>
<p>January’s sales were down 0.6 percent from December’s 520,940 pace and down 5.7 percent from the revised 548,760 sales pace recorded in January 2011. The statewide sales figure represents what would be the total number of homes sold during 2012 if sales maintained the January pace throughout the year. It is adjusted to account for seasonal factors that typically influence home sales.</p>
<p>The statewide median price of an existing, single-family detached home fell to $268,280 in January, down 6.7 percent from $285,920 in December. The median price also dropped 3.9 percent from the revised $279,220 median price recorded in January 2011.</p>
<p>“The decline in the January median home is largely a reflection of an increase in the share of distressed home sales,” said C.A.R. Vice President and Chief Economist Leslie Appleton-Young. “Seasonal factors in the non-distressed market also played a role in the softening of the median home price, as prices typically decline in the non-peak home buying season.”</p>
<p>California’s housing inventory rose in January, with the Unsold Inventory Index for existing, single-family detached homes increasing to 5.5 months in January, up from 4.1 months in December but down from the 6.8-month supply in January 2011. The index indicates the number of months needed to deplete the supply of homes on the market at the current sales rate.</p>
<p><a href="http://www.bizjournals.com/losangeles/news/2012/02/15/california-home-prices-down.html" target="_blank">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://markstilwell.com/blog/?feed=rss2&#038;p=540</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A fixed rate alternative</title>
		<link>http://markstilwell.com/blog/?p=537</link>
		<comments>http://markstilwell.com/blog/?p=537#comments</comments>
		<pubDate>Fri, 24 Feb 2012 16:23:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://markstilwell.com/blog/?p=537</guid>
		<description><![CDATA[With interest rates at historically low levels, many borrowers are finding value with a reliable fixed-rate mortgage. However, borrowers who think they could be relocating in the near future, or [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmarkstilwell.com%2Fblog%2F%3Fp%3D537"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmarkstilwell.com%2Fblog%2F%3Fp%3D537&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>With interest rates at historically low levels, many borrowers are finding value with a reliable fixed-rate mortgage. However, borrowers who think they could be relocating in the near future, or need to shore up savings, might want to consider what some regard as the next best thing: An adjustable-rate mortgage that offers several years at a fixed interest rate.</p>
<p>Making sense of the story</p>
<p>Hybrid adjustable-rate mortgages, or ARMs, originated in the jumbo-loan marketplace at the end of the 1980s. They fell out of favor – along with the riskier ARMs that offered extremely low teaser rates and interest-only components – after the subprime mortgage market collapsed.<br />
Some adjustable-rate mortgages have an interest rate that changed every year, but a hybrid – also known as a delayed first-adjustment ARM – has a fixed interest rate for a period of time. Most loan officers refer to a hybrid by the period during which the rate is fixed. A 5/1 loan, for example, has a fixed rate for five years, then adjusts annually for the remainder of the term; a 7/1 loan adjusts after seven years.<br />
ARMs account for only a small segment of the overall mortgage nowadays, financing just slightly more than 10 percent of home purchases. However, market share for hybrid loans is expected to increase to 14 percent this year, according to an annual survey released last month by Freddie Mac. The 5/1 hybrid was the most popular adjustable-rate loan product in the market, according to the survey. The least popular was a 3/3 ARM, which adjusts once every three years.<br />
A common reason for choosing a hybrid ARM is projected length of homeownership. It’s a nice option for buyers who don’t expect to stay in their home for longer than three to five years.<br />
Rates on hybrid ARMs are also attractive. As of last week, the average rate on a 5/1 loan was 2.81 percent, compared with 3.88 percent for a 30-year fixed-rate loan, according to Freddie Mac.<br />
Borrowers should be aware though that with rates starting at rock-bottom levels, there’s generally only one direction for them to go. And even though there are caps on the rate change amount, the jump could be as much as six percentage points.</p>
<p><a href="http://www.nytimes.com/2012/02/19/realestate/mortgages-a-fixed-rate-alternative.html?_r=1" target="_blank">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://markstilwell.com/blog/?feed=rss2&#038;p=537</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independent Foreclosure Review process</title>
		<link>http://markstilwell.com/blog/?p=534</link>
		<comments>http://markstilwell.com/blog/?p=534#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:38:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://markstilwell.com/blog/?p=534</guid>
		<description><![CDATA[Homeowners who had a mortgage loan on a primary residence and who believe were financially harmed during the mortgage foreclosure process by GMAC Mortgage, HSBC Finance Corporation, SunTrust Mortgage, or [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmarkstilwell.com%2Fblog%2F%3Fp%3D534"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmarkstilwell.com%2Fblog%2F%3Fp%3D534&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Homeowners who had a mortgage loan on a primary residence and who believe were financially harmed during the mortgage foreclosure process by GMAC Mortgage, HSBC Finance Corporation, SunTrust Mortgage, or EMC Mortgage in 2009 or 2010 can request an independent review and potentially receive compensation.</p>
<p>The review is intended to determine if borrowers suffered financial harm directly resulting from errors, misrepresentations, or other deficiencies that may have occurred during the foreclosure process. The servicers are required to compensate borrowers for financial injury resulting from deficiencies in their foreclosure processes.</p>
<p>A number of servicers supervised by the Office of the Comptroller of the Currency (OCC) are also required to conduct independent reviews.</p>
<p>Borrowers are eligible for an independent foreclosure review if</p>
<p>the property securing the loan was the borrower&#8217;s primary residence;<br />
the mortgage was in the foreclosure process (initiated, pending, or completed) at any time between January 1, 2009, and December 31, 2010; and<br />
the mortgage was serviced by one of the mortgage servicers listed here.<br />
There are no costs associated with being included in the review; the review is a free program. Borrowers should beware of anyone who wants payment to assist with the independent foreclosure review or any other foreclosure assistance program.</p>
<p>Requests for review by the servicers’ independent consultants must be received by April 30, 2012. Borrowers are encouraged to carefully consider the information about the review program to determine if they are eligible to participate.</p>
<p><a href="http://www.federalreserve.gov/consumerinfo/independent-foreclosure-review.htm">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://markstilwell.com/blog/?feed=rss2&#038;p=534</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction spending rose in October</title>
		<link>http://markstilwell.com/blog/?p=530</link>
		<comments>http://markstilwell.com/blog/?p=530#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:03:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://markstilwell.com/blog/?p=530</guid>
		<description><![CDATA[The U.S. Census Bureau of the Dept. of Commerce announced yesterday that construction spending during November 2011 increased 1.2 percent to an estimated seasonally adjusted annual rate of $807.1 billion [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmarkstilwell.com%2Fblog%2F%3Fp%3D530"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmarkstilwell.com%2Fblog%2F%3Fp%3D530&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The U.S. Census Bureau of the Dept. of Commerce announced yesterday that construction spending during November 2011 increased 1.2 percent to an estimated seasonally adjusted annual rate of $807.1 billion compared with October. The November figure is 0.5 percent above the November 2010 estimate of $803 billion.<br />
During the first 11 months of this year, construction spending amounted to $724.8 billion, 2.5 percent below the $743.6 billion for the same period in 2010.</p>
<p><a href="http://www.census.gov/construction/c30/pdf/release.pdf">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://markstilwell.com/blog/?feed=rss2&#038;p=530</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. homes set to lose nearly $700 billion in value during 2011</title>
		<link>http://markstilwell.com/blog/?p=526</link>
		<comments>http://markstilwell.com/blog/?p=526#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:56:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://markstilwell.com/blog/?p=526</guid>
		<description><![CDATA[U.S. homes are expected to lose more than $681 billion in value during 2011 – 35 percent less than the $1.1 trillion lost in 2010 – according to analysis of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmarkstilwell.com%2Fblog%2F%3Fp%3D526"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmarkstilwell.com%2Fblog%2F%3Fp%3D526&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>U.S. homes are expected to lose more than $681 billion in value during 2011 – 35 percent less than the $1.1 trillion lost in 2010 – according to analysis of a recent Zillow Real Estate Market Reports.<br />
The bulk of the total value lost during 2011 was in the first half of the year. From January to June, the U.S. housing market lost $454 billion. From July to December, Zillow projects residential home value losses will total a significantly lower $227 billion.<br />
Regionally, only nine out of 128 markets showed gains in home values during 2011.<br />
The majority (92 percent) of markets analyzed for the report showed home value losses for 2011. The biggest home value losses, in terms of total dollars lost in 2011, were in the large MSAs of Los Angeles (down $75.5 billion), New York (down $44.8 billion), and Chicago (down $41.7 billion). The large overall losses were due to the high number of homes in these metro areas, along with decreases in median home values.<br />
<a href="http://zillow.mediaroom.com/index.php?s=159&amp;item=253" target="_blank"> More info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://markstilwell.com/blog/?feed=rss2&#038;p=526</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fourth quarter starts with broad-based declines in home prices</title>
		<link>http://markstilwell.com/blog/?p=524</link>
		<comments>http://markstilwell.com/blog/?p=524#comments</comments>
		<pubDate>Thu, 29 Dec 2011 04:06:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://markstilwell.com/blog/?p=524</guid>
		<description><![CDATA[Data through October 2011, released Tuesday by S&#38;P Indices for its S&#38;P/Case-Shiller Home Price Indices, showed decreases of 1.1 percent and 1.2 percent for the 10- and 20-City Composites in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmarkstilwell.com%2Fblog%2F%3Fp%3D524"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmarkstilwell.com%2Fblog%2F%3Fp%3D524&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Data through October 2011, released Tuesday by S&amp;P Indices for its S&amp;P/Case-Shiller Home Price Indices, showed decreases of 1.1 percent and 1.2 percent for the 10- and 20-City Composites in October compared with September. Nineteen of the 20 cities covered by the indices also saw home prices decrease over the month. The 10- and 20-City Composites posted annual declines of 3 percent and 3.4 percent versus October 2010, respectively.</p>
<p>In October, both Composites and 14 MSAs – Boston, Charlotte, Chicago, Cleveland, Dallas, Denver, New York, Phoenix, Portland, San Diego, San Francisco, Seattle, Tampa, and Washington DC – saw their annual rates improve compared with September.</p>
<p><a href="http://www.standardandpoors.com/servlet/BlobServer?blobheadername3=MDT-Type&amp;blobcol=urldocumentfile&amp;blobtable=SPComSecureDocument&amp;blobheadervalue2=inline%3B+filename%3Ddownload.pdf&amp;blobheadername2=Content-Disposition&amp;blobheadervalue1=application%2Fpdf&amp;blobkey=id&amp;blobheadername1=content-type&amp;blobwhere=1245326665736&amp;blobheadervalue3=abinary%3B+charset%3DUTF-8&amp;blobnocache=true" target="_blank">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://markstilwell.com/blog/?feed=rss2&#038;p=524</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

